Description
5 Megapixel IP Plug & Play, Outdoor Vandal Dome, 2.8mm, 98’ EXIR Range, CVBS Output, WDR, Built-in Mic, Audio Input, SD Card Slot, 12VDC/PoE
Features
- 5 Megapixel (2592×1944) Resolution
- PAR-P5DRIR28N
- Fixed Lens
- H.265/H.264/MJPEG Compression
- True Day/Night
- 30 FPS Recording and Live
- True WDR 120dB
- IR Range up to 98’
- CVBS Video Output
- TF Card Local Storage, 128GB
- Built-In Mic
- Audio Input
- IP66 Weather Resistant
- IK10 Vandal Resistant
- 12VDC/PoE Operation
- ONVIF
- Smart Analytics
- Free iOS & Android Apps for Smart Phones & Tablets
- Free Central Management Software (CMS) to manage multiple units & sites from a single platform
- Free MAC client software available, through the Paramont NVR, to manage your system from your Apple computer
Camera | PAR-P5DRIRN |
Image Sensor | 1 / 2.5 “CMOS |
Image Size | 2592×1944 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.036 lux @F2.0, AGC ON; 0 lux with IR, 0.013 lux @F1.2, AGC ON; 0 lux with IR 2.8 mm @F1.85, horizontal field of view: 101°, 3.6 mm @F1.6, horizontal field of view: 79° |
Lens |
|
Lens Mount | M12 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Digital NR | 2D / 3D DNR |
Angle Adjustment | Pan : 0°~355°, Tilt : 0°~67°, Rotation : 0°~355° |
Image |
|
Video Compression | H.265 / H.264 / MJPEG |
H.265 Compression Standard | Main Profile @Leve4.1 High Tier 5MP ( 2592 × 1944 ), 4MP ( 2592 × 1520 ), 2K ( 2560 × 1440), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Resolution |
|
| 60Hz : 5MP(1~30fps)/4MP(1~30fps)/ 2K(1~30fps)/3MP(1~30fps)/ 1080P(1~60fps)/ 720P(1~30fps), 50Hz : 5MP(1~25fps)/ 4MP(1~25fps)/ 2K(1~25fps)/3MP(1~25fps)/ 1080P(1~50fps)/ 720P(1~25fps) |
Main Stream |
|
Bit Rate | 128 Kbps ~ 10 Mbps |
Encode Mode | VBR / CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
Audio Compression | G711A / U |
ROI | Each ROI to be configured separately |
Interfaces |
|
Network | RJ45 |
Audio | MIC IN × 1, Built-in Mic |
Video Output | CVBS video output ( BNC × 1 ) |
Storage | Built-in micro SD card slot; up to 128GB |
Functions |
|
Remote Monitoring | IE browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission |
Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
Interface Protocol | ONVIF, GB-T/28181-2011 |
Storage | Network remote storage; local storage |
Smart Alarm | Motion alarm |
Smart Analysis | Yes |
IR Distance | 98 Feet |
Ingress Protection | IP67 |
Vandal Resistant | IK10 |
Others |
|
Power Supply | DC12V/PoE |
Power Consumption | < 9W |
Operating Environment | – 30 °C ~ 60 °C, humidity: <95 % (non-condensing) |
Dimensions ( mm ) | Φ 4.69 x 3.46” (Φ 119 × 87.8) |
Additional information
Weight | 0.7813 lbs |
---|---|
Brand |